Snowplains Weekly Spod Chart |
![]() |
This chart was auto-generated by Snowplains at 12:00:01 AM - Sun, 01 November 2026.
| Position | Change | Name | Time online this week | |
|---|---|---|---|---|
| 1 | ![]() | Jarel | 13 hours, 33 minutes and 41 seconds | |
| 2 | ![]() | (up 1) | Zen | 10 hours, 59 minutes and 41 seconds |
| 3 | ![]() | (new entry) | ylla | 4 hours, 58 minutes and 9 seconds |
| 4 | ![]() | (new entry) | maRble | 4 hours, 30 minutes and 24 seconds |
| 5 | ![]() | (new entry) | phlEbas | 4 hours, 2 minutes and 28 seconds |
| 6 | ![]() | (new entry) | Vega | 2 hours, 33 minutes and 23 seconds |
| 7 | ![]() | (down 5) | Narenek | 2 hours, 19 minutes and 21 seconds |
| 8 | ![]() | (new entry) | araucaria | 1 hour, 58 minutes and 44 seconds |
| 9 | ![]() | (down 5) | enyc | 1 hour, 39 minutes and 30 seconds |
| 10 | ![]() | (new entry) | VanCheese | 1 hour, 35 minutes and 35 seconds |
| 11 | ![]() | (down 5) | moopet | 1 hour, 10 minutes and 43 seconds |
| 12 | ![]() | (down 7) | Pling | 1 hour, 4 minutes and 47 seconds |
| 13 | ![]() | (new entry) | Mercury | 10 minutes and 2 seconds |
Total login time this week was 2 days, 2 hours, 36 minutes and 28 seconds.
Average weekly login time was 3 hours, 53 minutes and 34 seconds